Pillar guide
Card grading cost worldwide
The cheapest published tier for every grading company with dated pricing, cheapest first (US market). The base fee is a starting point — real cost is the all-in landed total, which we model per country.
Checked on 23 Oct 2026
Modeled comparison, not a quote; not tax or customs advice. The advertised fee excludes shipping, insurance, VAT/customs and upcharges — see the per-country landed cost pages.
Cheapest published tier per company (US market)
| # | Company | Cheapest tier | Base fee / card | Turnaround | Availability |
|---|---|---|---|---|---|
| 1 | PCC-Grading | CrossGrade (add-on) | €2.00 | Not published | Unknown |
| 2 | Pure Grading | Speed add-on (12-15 bd) | €6.00 | 12–15 days | Unknown |
| 3 | CCC Grading | Pre-Grading | €6.90 | Not published | Unknown |
| 4 | Electric Card Grading | Bulk ($8, 25 min) | $8.00 | 25 days | Unknown |
| 5 | SFG Grading | Classique (classic label) | €8.50 | 15 working days | Unknown |
| 6 | Rare Edition | Raw Card Review | $9.00 | 5–10 days | Unknown |
| 7 | GRAAD | Authentication (Carta, 15 day) | €11.48 | 15 working days | Unknown |
| 8 | Ace Grading | Core | £12.00 | 75 working days | Unknown |
| 9 | GMA Grading | Economy | $12.00 | 25 working days | Unknown |
| 10 | MTG Grade | Certification & Grading (Standard) | €12.00 | Not published | Unknown |
| 11 | ARK Grading | Re-Encapsulate | A$12.50 | 14 working days | Unknown |
| 12 | Premier Card Grading (PCG) | Bulk 50+ | $14.95 | 40–60 days | Unknown |
| 13 | AGS (Automated Grading Systems) | Standard Bulk | $15.00 | 20 working days | Unknown |
| 14 | ISA | Standard (14-day) | $15.00 | 14 days | Unknown |
| 15 | Degree Grading | Bulk | $15.00 | 42 days | Unknown |
| 16 | Diamond Service Grading (DSG) | Standard | $15.00 | 10 days | Unknown |
| 17 | TCG Grading (Australia) | Routine Per Card Grade | A$16.00 | Not published | Active |
| 18 | CGC Cards | Bulk | $17.00 | 150 working days | Active |
| 19 | AiGrading | Grading Basic Bulk Promo 10+ | €18.00 | Not published | Active |
| 20 | MNT Grading | Economy | C$19.00 | 31 days | Unknown |
| 21 | AP Grading | Standard | €19.90 | ≤5 days | Unknown |
| 22 | Gradingpoint | Standard | €19.95 | Not published | Unknown |
| 23 | Edge Grading | Bulk (10+) | $20.00 | 4–8 days | Unknown |
| 24 | Beckett (BGS) | Base (Beckett Europe) | €22.95 | 75 days | Unknown |
| 25 | PSA | Value Bulk | $24.99 | Not published | Paused |
| 26 | Alpha Card Grading (ACG) | Authentication | A$26.00 | Not published | Active |
| 27 | TAG Grading | Value | $29.95 | Not published | Active |
| 28 | ARS (Arsales) | Standard-I (<=JPY30k value) | ¥3,500 | 5 working days | Unknown |
| 29 | SGC | Standard (40+ day) | $50.00 | 40 days | Active |
| 30 | Gradd | Autenticação | R$50.00 | 25 working days | Active |
| 31 | Capy Grading | Grading Completo — cobertura R$1.000 | R$85.00 | 25 working days | Active |
| 32 | GradeLat | Gradúa tus cartas — 21+ | MX$170.00 | 49 days | Active |
| 33 | PDT Grading | Precio de introducción | MX$400.00 | 15–20 days | Active |
Frequently asked questions
- How much does it cost to grade a trading card?
- Published base fees across the companies we track range from €2.00 to MX$400.00 per card for the cheapest tier of each grader (US market, checked 23 Oct 2026). The base fee is only part of the all-in landed cost — add two-way insured shipping, insurance, membership, VAT/customs and declared-value upcharges.
- Why is the advertised fee not the real cost?
- The per-card fee excludes shipping both ways, insurance, membership requirements, VAT/customs for cross-border submissions, and declared-value upcharges on high-value cards. The cheapest advertised tier is also often paused or sold out. We model the all-in landed cost per country and keep unknown components visible rather than hiding them.
- How current is this pricing?
- Each figure carries a "checked on" date drawn from the dated source it came from. The most recent check across the dataset is 23 Oct 2026. Pricing pages are rebuilt when the underlying sourced dataset refreshes.