Ranked pillar · 33 qualifying companies
Cheapest active card grading companies
Active grading companies with at least one priced, dated service tier, ranked by lowest base fee. Base fee only — landed cost (shipping, VAT, insurance) varies by country; see the country pages.
Checked on 23 Oct 2026
A transparent ranking on one sourced factor — not an editorial "best". Verify on each official site.
| # | Company | Base fee (cheapest tier) | Method | HQ |
|---|---|---|---|---|
| 1 | PCC-Grading | €2.00 | Hybrid | FR |
| 2 | Pure Grading | €6.00 | Human | FR |
| 3 | CCC Grading | €6.90 | Human | FR |
| 4 | Electric Card Grading | $8.00 | Human | US |
| 5 | SFG Grading | €8.50 | Human | FR |
| 6 | Rare Edition | $9.00 | Hybrid | US |
| 7 | GRAAD | €11.48 | Ai | IT |
| 8 | Ace Grading | £12.00 | Human | GB |
| 9 | GMA Grading | $12.00 | Human | US |
| 10 | MTG Grade | €12.00 | Human | FR |
| 11 | ARK Grading | A$12.50 | Hybrid | AU |
| 12 | Premier Card Grading (PCG) | $14.95 | Human | NZ |
| 13 | AGS (Automated Grading Systems) | $15.00 | Ai | US |
| 14 | ISA | $15.00 | Human | US |
| 15 | Degree Grading | $15.00 | Human | US |
| 16 | Diamond Service Grading (DSG) | $15.00 | Human | US |
| 17 | TCG Grading (Australia) | A$16.00 | Human | AU |
| 18 | CGC Cards | £16.80 | Human | US |
| 19 | AiGrading | €18.00 | Ai | IT |
| 20 | MNT Grading | C$19.00 | Human | US |
| 21 | AP Grading | €19.90 | Human | DE |
| 22 | Gradingpoint | €19.95 | Human | NL |
| 23 | Edge Grading | $20.00 | Human | US |
| 24 | Beckett (BGS) | €22.95 | Human | US |
| 25 | PSA | $24.99 | Human | US |
| 26 | Alpha Card Grading (ACG) | A$26.00 | Hybrid | AU |
| 27 | TAG Grading | $29.95 | Photometric | US |
| 28 | ARS (Arsales) | ¥3,500 | Human | JP |
| 29 | SGC | $50.00 | Human | US |
| 30 | Gradd | R$50.00 | Hybrid | BR |
| 31 | Capy Grading | R$85.00 | Hybrid | BR |
| 32 | GradeLat | MX$170.00 | Human | MX |
| 33 | PDT Grading | MX$400.00 | Hybrid | MX |
Frequently asked questions
- Cheapest active card grading companies?
- 33 companies qualify from our dated dataset. Top of the list is PCC-Grading (€2.00). Rankings are from each company's own sourced, dated evidence — base fee only; landed cost varies by country. Checked 23 Oct 2026.
- How is this ranked, and is it a "best" claim?
- This is a transparent ranking on one sourced factor, not an editorial "best". We show the evidence for every entry and link to the full profile so you can verify. Companies without priced, dated evidence are excluded rather than padded in.