Directory hub
Card grading companies worldwide
The broadest sourced worldwide grader and submission-route database. 45 companies tracked across 14 countries, with base fees and dated source evidence. 33 have published, dated pricing.
Checked on 23 Oct 2026
Compare two graders head-to-head
Highest-intent, like-for-like comparisons on modeled cost, turnaround and subgrades — generated only where both sides have real priced, dated data.
Best for… (ranked pillars)
Grading cost by country
Companies with published pricing
| Company | Method | HQ | Cheapest tier | Status |
|---|---|---|---|---|
| Ace Grading | Human | United Kingdom | £12.00 — Core | Active |
| AGS (Automated Grading Systems) | Ai | United States | $15.00 — Standard Bulk | Active |
| AiGrading | Ai | Italy | €18.00 — Grading Basic Bulk Promo 10+ | Active |
| Alpha Card Grading (ACG) | Hybrid | Australia | A$26.00 — Authentication | Active |
| AP Grading | Human | Germany | €19.90 — Standard | Active |
| ARK Grading | Hybrid | Australia | A$12.50 — Re-Encapsulate | Active |
| ARS (Arsales) | Human | Japan | ¥3,500 — Standard-I (<=JPY30k value) | Active |
| Beckett (BGS) | Human | United States | €22.95 — Base (Beckett Europe) | Active |
| Capy Grading | Hybrid | Brazil | R$85.00 — Grading Completo — cobertura R$1.000 | Active |
| CCC Grading | Human | France | €6.90 — Pre-Grading | Active |
| CGC Cards | Human | United States | $17.00 — Bulk | Active |
| Degree Grading | Human | United States | $15.00 — Bulk | Active |
| Diamond Service Grading (DSG) | Human | United States | $15.00 — Standard | Active |
| Edge Grading | Human | United States | $20.00 — Bulk (10+) | Active |
| Electric Card Grading | Human | United States | $8.00 — Bulk ($8, 25 min) | Active |
| GMA Grading | Human | United States | $12.00 — Economy | Active |
| GRAAD | Ai | Italy | €11.48 — Authentication (Carta, 15 day) | Active |
| Gradd | Hybrid | Brazil | R$50.00 — Autenticação | Active |
| GradeLat | Human | Mexico | MX$170.00 — Gradúa tus cartas — 21+ | Active |
| Gradingpoint | Human | Netherlands | €19.95 — Standard | Active |
| ISA | Human | United States | $15.00 — Standard (14-day) | Active |
| MNT Grading | Human | United States | C$19.00 — Economy | Active |
| MTG Grade | Human | France | €12.00 — Certification & Grading (Standard) | Active |
| PCC-Grading | Hybrid | France | €2.00 — CrossGrade (add-on) | Active |
| PDT Grading | Hybrid | Mexico | MX$400.00 — Precio de introducción | Active |
| Premier Card Grading (PCG) | Human | NZ | $14.95 — Bulk 50+ | Active |
| PSA | Human | United States | $24.99 — Value Bulk | Active |
| Pure Grading | Human | France | €6.00 — Speed add-on (12-15 bd) | Active |
| Rare Edition | Hybrid | United States | $9.00 — Raw Card Review | Active |
| SFG Grading | Human | France | €8.50 — Classique (classic label) | Active |
| SGC | Human | United States | $50.00 — Standard (40+ day) | Active |
| TAG Grading | Photometric | United States | $29.95 — Value | Active |
| TCG Grading (Australia) | Human | Australia | A$16.00 — Routine Per Card Grade | Active |
Tracked companies pending priced evidence
These companies are in the dataset but do not yet have a published, dated price tier. Their profile pages are intentionally noindex until they clear the completeness gate (depth-before-breadth — see methodology).